NEWS   '   CALENDAR   '   INFO   '   FORUM   '   DKP   '   ROSTER   '   GALLERY   '   POLLS   '   LINKS   '   VCHAT   '   JOIN
 
 
You are not logged in.
[Login]
Logo
Disorder
Disorder - Kilrogg WoW guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats

Filter:  
    Name Level Class Earned Spent Adjustment Current Last Raid
1 Aalway 70 Paladin 30.00 0.00 0.00 30.00 12/03/07
2 Abicus 70 Priest 712.00 105.00 828.00 1435.00 05/19/08
3 Alienautopsy 70 Rogue 4359.00 755.00 0.00 3604.00 11/27/07
4 Alonna 70 Mage 91.00 50.00 134.00 175.00 08/20/07
5 Anderson 70 Warlock 671.00 235.00 287.50 723.50 04/14/08
6 Archais 70 Druid 627.00 35.00 636.00 1228.00 02/11/08
7 Baerroth 70 Mage 4369.00 1215.00 0.00 3154.00 07/09/07
8 Bashu 70 Shaman 4284.00 930.00 0.00 3354.00 05/29/08
9 Burninballs 70 Mage 85.00 75.00 157.50 167.50  
10 Cattleprod 70 Shaman 85.00 75.00 157.50 167.50 04/10/08
11 Chaosonfire 70 Hunter 2016.00 480.00 0.00 1536.00 05/29/08
12 Cleat 70 Warlock 2913.00 460.00 442.00 2895.00 05/29/08
13 Cosby 70 Warrior 4140.00 1065.00 -10.00 3065.00 05/29/08
14 Cota 70 Shaman 3323.00 940.00 0.00 2383.00 10/18/07
15 Critters 70 Druid 2080.00 350.00 635.00 2365.00 02/06/08
16 Daleun 70 Druid 394.00 165.00 35.00 264.00 04/14/08
17 Darkvirtue 70 Warlock 2153.00 375.00 562.00 2340.00 05/29/08
18 Defalt 70 Shaman 1640.00 425.00 0.00 1215.00 12/17/07
19 Dengue 70 Mage 3123.00 1050.00 234.00 2307.00 05/29/08
20 Dirgess 70 Hunter 3833.00 790.00 0.00 3043.00 05/29/08
21 Dragil 70 Warrior 4366.50 695.00 0.00 3671.50 05/29/08
22 Ğruid 70 Druid 0.00 0.00 40.00 40.00  
23 Erol 70 Shaman 165.00 175.00 92.50 82.50 02/20/08
24 Evilblack 70 Priest 198.00 0.00 0.00 198.00 08/28/07
25 Favija 70 Priest 4334.00 670.00 0.00 3664.00 05/29/08
26 Fenira 70 Shaman 220.00 255.00 25.00 -10.00 05/19/08
27 Firewalker 70 Mage 799.50 225.00 228.50 803.00 05/14/08
28 Flashbang 70 Paladin 4359.00 755.00 0.00 3604.00 05/29/08
29 Fleshgoblin 70 Warlock 0.00 0.00 202.50 202.50  
30 Fulcrom 70 Shaman 4321.00 690.00 0.00 3631.00 05/21/08
31 Gbitsii 70 Druid 3323.00 940.00 0.00 2383.00 03/31/08
32 Glykeria 70 Hunter 2248.00 475.00 714.50 2487.50 05/29/08
33 Gokusan 70 Paladin 1459.50 660.00 0.00 799.50 12/17/07
34 Greengo 70 Mage 225.00 110.00 229.50 344.50 02/21/08
35 Hospice 70 Priest 2080.00 350.00 635.00 2365.00 05/29/08
36 Jonchico 70 Warlock 458.00 20.00 107.50 545.50 02/06/08
37 Kish 70 Hunter 1335.00 320.00 694.00 1709.00 04/09/08
38 Knuckleupp 70 Mage 120.00 50.00 0.00 70.00 05/29/08
39 Kolvauth 70 Druid 4369.00 1215.00 0.00 3154.00 12/17/07
40 Krazen 70 Warlock 94.00 0.00 0.00 94.00 01/07/08
41 Lilbraum 70 Priest 4321.00 690.00 0.00 3631.00 04/10/08
42 Maltheon 70 Paladin 4301.50 1100.00 0.00 3201.50 05/29/08
43 Manpluscow 70 Shaman 70.00 35.00 0.00 35.00 05/29/08
44 Metz 70 Rogue 0.00 0.00 14.50 14.50  
45 Naaru 70 Shaman 4369.00 1215.00 0.00 3154.00 05/29/08
46 Necrodemon 70 Mage 0.00 0.00 79.00 79.00  
47 Ninwa 70 Rogue 390.00 160.00 0.00 230.00 08/30/07
48 Phaedrin 70 Rogue 4369.00 1215.00 0.00 3154.00 01/07/08
49 Quin 70 Warlock 4369.00 1215.00 0.00 3154.00 09/11/07
50 Reason 70 Mage 0.00 0.00 22.00 22.00  
51 Renaud 70 Paladin 3994.00 1095.00 0.00 2899.00 05/29/08
52 Rhot 70 Warlock 4284.00 930.00 0.00 3354.00 05/12/08
53 Saelynia 70 Mage 675.00 140.00 195.50 730.50 05/21/08
54 Sangreal 70 Priest 2533.00 610.00 534.00 2457.00 05/12/08
55 Shamanatrix 70 Shaman 0.00 0.00 17.50 17.50  
56 Shixa 70 Priest 1429.00 340.00 148.00 1237.00 02/07/08
57 Silvadril 70 Rogue 2344.00 575.00 686.00 2455.00 05/29/08
58 Skilgib 70 Rogue 4017.00 785.00 171.00 3403.00 05/21/08
59 Solkain 70 Warrior 305.00 70.00 52.00 287.00 10/18/07
60 Split 70 Warlock 480.00 75.00 222.50 627.50 05/29/08
61 Taemira 70 Warlock 50.00 0.00 75.00 125.00 02/13/08
62 Tam 70 Paladin 315.00 430.00 310.00 195.00 05/29/08
63 Theunpaladin 70 Shaman 2717.00 1105.00 589.00 2201.00 05/12/08
64 Thoruin 70 Druid 1877.00 1055.00 682.00 1504.00 05/29/08
65 Thunda 70 Druid 531.00 110.00 61.00 482.00 01/31/08
66 Thunderfists 70 Warrior 0.00 0.00 152.50 152.50  
67 Torkhan 70 Warrior 2684.00 875.00 592.00 2401.00 05/29/08
68 Tzo 70 Druid 503.00 85.00 978.00 1396.00 05/14/08
69 Valera 70 Druid 4194.00 1225.00 0.00 2969.00 05/29/08
70 Voltaur 70 Shaman 41.00 0.00 25.50 66.50 07/16/07
71 Whootang 70 Hunter 225.00 110.00 229.50 344.50 05/14/08
72 Zenn 70 Priest 4284.00 930.00 0.00 3354.00 04/09/08
73 Zry 70 Mage 4284.00 930.00 0.00 3354.00 02/13/08
74 Zuril 70 Mage 4369.00 560.00 0.00 3809.00 05/29/08
... found 74 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

0.076 | 10 | XHTML Validate